| BRB80CT | ||
| 100 mM MgATP | ||
| 2 M D-glucose | ||
| Glucose Oxidase (2 mg/mL) | ||
Catalase (0.8 mg/mL)
| BME | MT100 (32 micromolar) | |
| 1. | Mix 85.5 microliters BRB80CT, 1 microliter MgATP, 1 microliter D-glucose, 1 microliter glucose oxidase, 1 microliter catalase, 0.5 microliter BME, and 10 microliters MT100. The total volume is 100 microliters. | |
| 2. | Shear by passing through 30G (not 26G) needle without bubbles at a flow rate of about 100 microliters per second. Do this two times. |
| 1. | These microtubules are 1 to 5 microns long. |
| 2. | Final concentrations:
D-glucose = 20 mM Glucose oxidase = .02 mg/mL Catalase - .008 mg/mL BME = 0.5% (of total solution) MT100 = 32 nM |
Contributed by William Hancock J. Howard Laboratory
If you use methods from the Kinesin site, we ask that you cite the Kinesin Home Page and authors, or the appropriate source publication in your work.
Copyright 1996-2003. All rights reserved.
Return to the Standard Fluorescence Motility Assay Page.
Created 11 April 1999 21:10 GMT
Return to the Methods Page.
Return to the Kinesin Home Page.
Modified 23 July 2001 19:10 GMT