| Description | Part # | # per Box | Quantity | Price per Unit | Total |
| Power Supply (3V, 200mA) | 273-1435 | 1 | 1 | 8.99 | 8.99 |
| AC Power Cord | 278-1255 | 1 | 1 | 1.49 | 1.49 |
| Strain Relief for Power Cord | 278-1636 | 6 | 1 | 0.99 | 0.99 |
| 3V DC Motors | 273-0223 | 1 | 2 | 0.99 | 1.89 |
| Momentary SPST switch | 275-618 | 1 | 1 | 1.89 | 1.89 |
| Enclosure (5.25" x 3" x 2.125") | 270-238 | 1 | 1 | 2.79 | 2.79 |
| Cushion feet | 64-2346 | 12 | 4 | 1.19 | 1.19 |
| Teflon coverslip holders | |||||
| Grand Total | $19.32 | ||||
The part numbers that are shown are the used by Radio Shack. The prices listed were obtained on 7/23/99 in the greater Durham area. This also excludes applicable sales taxes.
Return to the Spin Box Assembly Page. Copyright 1996-2003. All rights reserved.
Created 9 August 1999 22:10 GMT
Return to the Methods Page.
Return to the Kinesin Home Page.
Modified 23 July 2001 21:00 GMT