![]() |
|
|
|
|
If you host or know of any Web sites that deal with the above topics, please send an e-mail to Rhys Roberts.
| UK & Europe | |||
|---|---|---|---|
| MRC-LMB Muscle Group Myosin Page | MRC Muscle and Cell Motility Unit King's College London. | ||
| MuscleNet (Telethon/University of Padua) Neuromuscular disorders & Cardiomyopathies |
Mike Ferenczi's Home Page at NIMR - Time resolved small angle x-ray diffraction of single muscle fibres | ||
| Ken Holmes' page, Heidelberg - Muscle Contraction | John Trinick's Leeds Muscle Group, Molecular Contractility (including Michelle Peckham's Lab) and Cellular Cardiology, | ||
| The Matus Group at FMI - Real Time Images of Tubulin Dynamics | Molecular Motors Group, York | ||
| Rob Cross' Motorhome, Marie Curie Research Institute Molecular Motors Group | University of Kent at Canterbury Muscle Group | ||
| USA | |||
| UCSD Neuromuscular Physiology Lab | Cell Movement Home Page at the University of Virginia | ||
| MIT Center for Artifical Muscle | Mitchison Group - Actin Dynamics and Motility. Microtubules & Mitotic Spindles, Chromosomes & Kinetochores. | ||
| Muscle Home Page at Brandeis - includes comprehensive list of contact emails for Muscle researchers | Willy Wriggers Page, including Multi-Scale Modeling of Cell Motility and Motor Proteins (Scripps) | ||
| Actin Myosin Crossbridge 3d Animation San Diego State University College of Sciences | The National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) Page at NIH | ||
| Washington State U. Muscle Group | Motility Page at Harvard Biophysics | ||
| Bruce Patterson's Myosin Mutants at the University of Arizona | Artificial Muscle Research Institute (New Mex) | ||
| Molecular Mechanisms Regulating Skeletal Muscle Growth and Differentiation | Structure and Function of Microtubules | ||
| Centre for Light Microscope Imaging - contains stills and Movies relating to MyosinII | The Intermediate Filament Community | ||
| Cooper Lab Actin related proteins and motility | Kinesin Home Page | ||
| The Dictyostelium Server excellent resource for the Dicty novice. | The Cell Biology and Cytoskeleton Group of the Division of Hematology, Brigham and Women's Hospital | ||
| Gary Borisy's page- cell division, the crawling motion of animal cells, and the establishment and maintenance of cell form | Ted Salmon's Lab - cytoskeletal imaging, Mitosis, Microtubules and Microscopy. | ||
| Actin and Kinesin Molecular Dynamics from the Theoretical Biophysics Group at the University of Illinois | John Scholey's lab, including movies of Movement of Motor and Cargo Along Cilia in C. elegans | ||
| |
Vale Lab, UCSF including animations of myosin and kinesin mechanisms. | |
Ron Milligan Lab Scripps Research Institute |
| |
Warshaw Lab - Molecular Motors Group at the University of Vermont | ||
See also the Cytoskeleton, Cell Motility and Motors page at the The WWW Virtual Library of Cell Biology and the associated Cytoskeleton, Cell Motility and Motors labs list. Also check Current Opinion in Cell Biology Cytoskeletal issues.
If you use diagrams, trees, or sequence
alignments from the Myosin site, we ask that you cite either the
home page and authors, or the appropriate source publication in
your work.
Copyright 1996, 1997, 1998, 1999, 2000, 2001 All rights reserved
Help us keep this page up to date. Send new URLs and corrections to Rhys Roberts.
Site Last updated Thursday January 18, 2001