| Myosin I | Bound Nucleotide | PDB Accession Number |
|
Mg·ADP vanadate | 1LKX |
| Myosin II | Bound Nucleotide | PDB Accession Number |
|
MgADP·BeFx | 1MMD |
| MgADP·AlF4- | 1MND | |
| Mg·mant nucleotides | 1LVK | |
| Mg·ADP | 1MMA | |
| Mg·ATP gamma S | 1MMG | |
| Mg·AMP.PNP | 1MMN | |
| Mg·P2O7 | 1MNE | |
| Mg·ADP vanadate | 1VOM | |
| No nucleotide | 1Q5G | |
|
MgADP·AlF4- | 1BR2 |
|
MgADP·AlF4- | 1BR1 |
| MgADP·BeFx | 1BR4 | |
|
No nucletide | 2MYS |
|
1SCM | |
|
1WDC | |
|
Mg·ADP | 1B7T |
| No nucleotide | 1DFK | |
| Mg·ADP vanadate | 1DFL | |
| Myosin V | Bound Nucleotide | PDB Accession Number |
|
No nucleotide | 1OE9 |
Return to the Myosin
Structure Page
Return to the Myosin Home Page
This page is located on the U.S. mirror host of the MRC Myosin Home Page; the original document can be found here.
If you use material from The
Myosin Home Page, we ask that you cite either the home page and
authors, or the appropriate source publication in your work.
Copyright 1999, 2000 All rights reserved
Updated Friday, June 14, 2002