| Motor in HEM100 | 50 µM MTs | HEM100* | Tris-MgCl2- DTT |
10 mM Mg·ATP |
30 mM PEP |
6 mM NADH | PK/LDH |
| -- | -- | 19.5 µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| 1 µM = __ µL | 0.5 µM = 2 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| 1 µM = __ µL | 1.0 µM = 4 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| 1 µM = __ µL | 1.5 µM = 6 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| 1 µM = __ µL | 2.0 µM = 8 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| 1 µM = __ µL | 2.5 µM = 10 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| -- | 0.5 µM = 2 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| -- | 1.0 µM = 4 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| -- | 1.5 µM = 6 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| -- | 2.0 µM = 8 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
| -- | 2.5 µM = 10 µL | ___ µL | 130 µL | 20 µL | 20 µL | 7 µL | 3.5 µL |
Copyright 1996-2003. All rights reserved.
Return to the ATPase Assay Page.
Created 6 November 1999 19:26 GMT
If you use methods from the Kinesin site, we ask that you cite the Kinesin Home Page and authors, or the appropriate source publication in your work.
Return to the Kinesin Methods Page.
Return to the Kinesin Home Page.
Modified 4 February 2000 20:50 GMT