Key to labels used in the table: The entries shown below are likely to comprise the complete complement of kinesin proteins in S. cerevisiae, based on DNA sequence analysis of its genome. The new family names are shown in the table with the former family names in parentheses.
Organism |
Protein name |
GenBank ID |
Protein ID |
SwissProt |
Family |
length |
also known as |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Saccharomyces cerevisiae | ScCin8 | M90522 | 729141 | P27895 | Kinesin-5 (BimC) | 1038 | KSL2 | YEL061c | CIN8 | |
| ScKar3 | M31719 | 125224 | P17119 | Kinesin-14 (C-term) | 729 | PDB:3KAR | YPR141c | KAR3 | ||
| ScKip1 | Z11962 | 125417 | P28742 | Kinesin-5 (BimC) | 1111 | CIN9 | YBL063w | KIP1 | ||
| ScKip2 | Z11963 | 125418 | P28743 | Orphan (ungrouped) | 706 | YPL155c | KIP2 | |||
| ScKIP3 | Z72739 | 1723958 | P53086 | Kinesin-8 (KIP3) | 805 | ScVII607 | YGL216w | KIP3 | ||
| ScSmy1 | M69021 | 417786 | P32364 | Orphan (ungrouped) | 656 | YKL079w | SMY1 |
Copyright 1996-2005. All rights reserved.